Boy’s High School Basketball
Class A SoDak 16
#1 Dakota Valley 68, #16 Madison 50
#2 St. Thomas More 60, #15 Stanley County 21
#3 Winner 57, #14 Red Cloud 28
#4 Flandreau 47, #13 Clark/Willow Lake 38
#12 Sioux Falls Christian 63, #5 Tea Area 47
#6 Groton Area 63, #11 Mt. Vernon/Plankinton 48
#7 Sioux Valley 64, #10 Hanson 34
#9 Lakota Tech 68, #8 Rapid Christian 63
Class B SoDak 16
#1 DeSmet 66, #16 Chester 24
#2 Lower Brule 77, #15 Viborg-Hurley 53
#3 White River 68, #14 Harding County 50
#4 Potter County 78, #13 Ethan 47
#5 Aberdeen Christian 64, #12 Lyman 46
#6 Freeman Academy/Marion 78, #11 Timber Lake 64
#10 Waubay/Summit 49, #7 Platte-Geddes 44
#9 Castlewood 61, #8 Burke 39
Women’s College Basketball
University Of South Dakota 56, South Dakota State 45 (Heard on KDSJ-Summit League Tournament Championship)
Men’s College Basketball
South Dakota State 75, North Dakota State 69 (Heard on KDSJ-Summit League Tournament Championship)