Listen Live

605-578-1826/605-642-5747
[email protected]
2827 E. Colorado Blvd., Spearfish, SD 57783

On-Air Now
On-Air Now

Sports Scoreboard Tuesday, October 24, 2023

High School Volleyball

Custer def. Lead-Deadwood, 25-14, 25-16, 28-26 (Heard On KDSJ)
Alcester-Hudson def. Freeman, 25-15, 25-12, 24-26, 25-21
Arlington def. DeSmet, 25-15, 25-20, 25-21
Baltic def. Deubrook, 25-20, 25-16, 25-13
Bon Homme def. Avon, 25-20, 25-20, 25-12
Brookings def. Pierre, 25-22, 19-25, 27-25, 26-24
Burke def. Parkston, 25-15, 25-23, 26-24
Canton def. Lennox, 25-19, 25-27, 25-18, 25-13
Castlewood def. Flandreau, 28-26, 25-23, 25-20
Chester def. Bridgewater-Emery, 25-18, 25-14, 25-9
Colman-Egan def. Dell Rapids St. Mary, 25-21, 25-12, 25-19
Corsica/Stickney def. Colome, 25-11, 25-19, 25-13
Crow Creek Tribal School def. Todd County, 25-22, 25-23, 25-20
Dell Rapids def. Beresford, 25-16, 25-7, 25-12
Elk Point-Jefferson def. Vermillion, 25-17, 25-18, 25-10
Faulkton def. Wolsey-Wessington, 21-25, 25-23, 25-23, 25-20
Florence/Henry def. Waubay/Summit, 25-11, 25-7, 25-13
Hamlin def. Clark-Willow Lake, 26-24, 25-8, 25-19
Harrisburg def. Sioux Falls O’Gorman, 25-16, 25-19, 25-19
Hill City def. Belle Fourche, 26-24, 22-25, 25-11, 14-5
Hitchcock-Tulare def. Wessington Springs, 25-14, 25-11, 25-13
Huron def. Mitchell, 25-22, 9-25, 25-12, 25-17
Irene-Wakonda def. Howard, 25-18, 25-18, 25-21
Kadoka Area def. Lakota Tech, 25-11, 25-12, 25-15
Lemmon def. Cheyenne-Eagle Butte, 25-4, 25-5, 25-5
Leola-Frederick High School def. Potter County, 20-25, 25-12, 25-16, 25-13
Madison def. Garretson, 25-22, 25-16, 25-21
Milbank def. Webster, 25-15, 25-23, 25-23
Miller def. Highmore-Harrold, 25-2, 25-13, 25-21
Mt. Vernon/Plankinton def. Sanborn Central-Woonsocket, 25-15, 25-13, 25-16
Oldham-Ramona/Rutland def. Iroquois-Lake Preston, 25-23, 21-25, 26-24, 25-23
Philip def. New Underwood, 25-16, 25-13, 25-11
Platte-Geddes def. Ethan, 25-19, 19-25, 25-15, 25-21
Rapid City Christian def. St. Thomas More, 25-15, 25-15, 25-10
Rapid City Stevens def. Sturgis, 25-15, 25-23, 25-17
Redfield def. Tiospa Zina Tribal, 25-9, 25-23, 25-10
Sioux Falls Roosevelt def. Sioux Falls Lincoln, 25-22, 25-10, 25-9
Sioux Falls Washington def. Sioux Falls Jefferson, 16-25, 25-22, 25-19, 18-25, 15-11
Sisseton def. Great Plains Lutheran, 22-25, 25-19, 25-15, 15-25, 15-11
Spearfish def. Rapid City Central, 25-8, 25-15, 25-10
Stanley County def. Jones County, 15-25, 25-10, 25-19, 23-25, 15-12
Sunshine Bible Academy def. Lower Brule, 25-14, 25-22, 24-26, 23-25, 15-10
Tripp-Delmont/Armour def. Freeman Academy-Marion, 25-14, 25-19, 25-12
Wakpala def. Takini, 25-16, 25-16, 25-15
Wakpala def. Tiospaye Topa, 25-16, 25-16, 25-15
Wall def. Timber Lake, 25-11, 16-25, 26-28, 25-14, 15-11
Warner def. Langford, 25-9, 25-11, 25-16
Watertown def. Aberdeen Central, 25-16, 25-12, 25-17
Wilmot def. Britton-Hecla, 21-25, 22-25, 25-22, 25-12, 15-11
Yankton def. Tea Area, 25-20, 25-12, 25-13

Playlist

Loading playlist…