High School Volleyball
Aberdeen Roncalli def. Tiopsa Zina, 25-11, 25-14, 25-15
Arlington def. Iroquois/Lake Preston, 25-17, 25-12, 25-3
Baltic def. Garretson, 25-14, 25-14, 25-23
Bennett County def. Jones County, 15-25, 25-17, 22-25, 25-16, 18-16
Britton-Hecla def. Webster Area, 26-24, 25-16, 25-19
Burke def. Kimball/White Lake, 25-13, 25-12, 25-10
Canistota def. Scotland, 25-21, 25-20, 25-22
Castlewood def. Deubrook Area, 25-23, 25-19, 24-26, 25-22
Centerville def. Corsica-Stickney, 19-25, 25-13, 25-11, 26-24
Clark/Willow Lake def. Milbank, 23-25, 25-15, 25-19, 25-23
Colman-Egan ef. De Smet, 14-25, 29-27, 25-14, 25-20
Dakota Valley def. Elk-Point Jefferson, 25-16, 25-21, 25-23
Dell Rapids def. Sioux Falls Christian, 25-16, 25-21, 25-22
Elkton-Lake Benton def. Oldham-Ramona-Rutland, 25-13, 25-17, 25-16
Estelline/Hendricks def. Wilmot, 25-19, 26-24, 25-20
Faith def. McIntosh, 25-14, 25-12, 25-13
Gayville-Volin def. Alcester-Hudson, 25-8, 25-16, 25-14
Great Plains Lutheran def. Tri-State, ND, 25-5, 25-13, 25-15
Gregory def. Lyman, 23-25, 10-25, 25-22, 27-25, 15-13
Groton Area def. Sisseton, 25-9, 25-20, 25-18
Hamlin def. Flandreau, 25-6, 25-17, 25-11
Harding County def. Lemmon, 25-21, 25-19, 22-25, 25-16
Harrisburg def. Tea Area, 25-8, 25-14, 25-11
Herreid/Selby Area def. Aberdeen Christian, 28-26, 25-22, 25-19
Highmore-Harrold def. Lower Brule, 25-22, 25-16, 25-21
Hitchcock-Tulare def. James Valley Christian, 25-6, 25-6, 25-3
Howard def. Freeman, 25-17, 21-25, 29-27, 25-18
Ipswich def. Waubay/Summit, 25-16, 26-24, 25-15
Kadoka Area def. Philip, 25-20, 25-15, 25-18
Lennox def. Tri-Valley, 25-16, 25-12, 25-22
Menno def. Freeman Academy/Marion, 25-20, 21-25, 25-19, 25-21
Miller def. Sully Buttes, 25-14, 25-11, 25-10
Mobridge-Pollock def. Potter County, 25-14, 25-23, 25-13
Mount Vernon/Plankinton def. Bon Homme, 25-21, 25-17, 25-12
New Underwood def. White River, 27-25, 10-25, 11-25, 25-23, 15-11
Northwestern def. Langford Area, 25-5, 25-11, 25-3
Parker def. McCook Central/Montrose, 25-13, 23-25, 26-24, 25-19
Parkston def. Hanson. 25-13, 25-19, 25-22
Pierre def. Douglas, 21-25, 25-21, 27-25, 25-21
Platte-Geddes def. Colome, 25-13, 25-15, 25-21
Redfield def. Deuel, 25-12, 25-12, 25-22
Sanborn Central/Woonsocket def. Ethan, 25-23, 25-20, 25-22
Sioux Falls Washington def. Mitchell, 25-18, 25-15, 25-12
Sioux Valley def. Beresford, 25-21, 25-17, 25-13
South Sioux City, NE def. Vermillion, 22-25, 25-13, 25-12, 25-21
Wagner def. Chamberlain, 25-5, 25-12, 25-6
Wall def. Lead-Deadwood, 25-16, 25-16, 25-22
Warner def. Leola/Frederick Area, 25-9, 25-8, 25-13
Watertown def. Brookings, 25-10, 25-15, 25-15
West Central def. Madison, 26-24, 19-25, 16-25, 25-17, 15-12
Winner def. Valentine, NE, 25-8, 25-19, 25-16
College Football
Michigan Tech 52, South Dakota Mines 50 (4 OT)