High School Volleyball
Class A SoDak 16
Clark/Willow Lake def. Aberdeen Roncalli, 25-15, 25-21, 25-18
Dakota Valley def. Platte-Geddes, 25-9, 25-8, 23-25, 25-11
Dell Rapids def. Todd County, 25-9, 25-10, 25-9
Hamlin def. West Central, 25-23, 12-25, 16-25, 25-19, 15-9
Rapid City Christian def. Groton Area, 25-18, 26-28, 25-21, 20-25, 15-8
Sioux Falls Christian def. McCook Central/Montrose, 25-21, 25-9, 23-25, 25-11
St. Thomas More def. Miller, 25-23, 22-25, 25-21, 25-18
Wagner def. Winner, 25-21, 18-25, 25-16, 25-11
Class B SoDak 16
Bennett County def. Lemmon, 25-18, 25-21, 25-20
Chester def. Corsica-Stickney, 25-11, 25-11, 25-10
Gayville-Volin def. Kadoka Area, 23-25, 22-25, 25-21, 25-13, 15-13
Harding County def. Wolsey-Wessington, 25-22, 17-25, 25-22, 25-21
Herreid/Selby Area def. Burke, 25-18, 12-25, 25-23, 21-25, 15-13
Northwestern def. Castlewood, 25-16, 25-15, 25-21
Parkston def. Ipswich, 25-22, 25-16, 25-21
Warner def. Colman-Egan, 25-21, 25-20, 25-22




